Weather forecast for November 20, 2023 in Streamwood, Illinois
On our website you will find weather forecast for November 20, 2023 in Streamwood
November 20, 2023 in Streamwood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 47° (46° — 47°) |
Feels like | 42° |
Pressure | 990 hPa (990 mb) |
Humidity | 57% |
Clouds | 60% |
Wind | 12 mph |
November 20, 2023 in Streamwood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 47°) |
Feels like | 37° |
Pressure | 991 hPa (991 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 15 mph |
November 20, 2023 in Streamwood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 44° |
Feels like | 37° |
Pressure | 992 hPa (992 mb) |
Humidity | 65% |
Clouds | 60% |
Wind | 13 mph |
November 20, 2023 in Streamwood
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 44° |
Feels like | 37° |
Pressure | 991 hPa (991 mb) |
Humidity | 67% |
Clouds | 40% |
Wind | 11 mph |
November 20, 2023 in Streamwood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 44°) |
Feels like | 36° |
Pressure | 990 hPa (990 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 10 mph |
November 20, 2023 in Streamwood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 44°) |
Feels like | 36° |
Pressure | 989 hPa (989 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 9 mph |
November 20, 2023 in Streamwood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 43°) |
Feels like | 37° |
Pressure | 990 hPa (990 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 7 mph |
November 20, 2023 in Streamwood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 47° (43° — 47°) |
Feels like | 43° |
Pressure | 989 hPa (989 mb) |
Humidity | 65% |
Clouds | 18% |
Wind | 8 mph |